OMA-6B13 13 Element 6 Band -14 MHz till 50 MHz
- Product Code: OMA-6B13
- Stock: Pre-Order
-
-
Price:
1,560.00€
6 Band antenna for 14,18,21,24,28 and 50 MHz bands ( for each band 2 ele. , 3 ele. for 50 Mhz ) uses a common feed line. Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 170 km/h. A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
Band: | 14 MHz | 18 MHz | 21 MHz | 24 MHz | 28 MHz | 50 MHz |
Frequency Range: | 14.0 - 14.35 MHz | 18.07 - 18.168 MHz | 21.0 - 21.45 MHz | 24.89 - 24.99 MHz | 28.0 - 29.5 MHz | 50.0 - 50.30 MHz |
Free Space Forward Gain: | 6.7 dBi | 6.1 dBi | 6.8 dBi | 6.6 dBi | 7.1 dBi | 8.6 dBi |
Forward Gain 20m AGL: | 11,8 | 11,6 | 12,3 | 12,2 | 12,6 | 13,9 |
Front to Back Ratio: | 11 dB | 11 dB | 11,5 dB | 12,9 dB | 21 dB | 19.5 dB |
3 dB Horizontal Beamwidth: | 69 | 69 | 69 | 68 | 68 | 57 |
Number of active elements per band: | 2 | 2 | 2 | 2 | 2 | 3 |
Maximum SWR at any freq.: | 1 : 1.4 | 1 : 1.3 | 1 : 1.4 | 1 : 1.1 | 1 : 1.3 | 1 : 1.05 |
Maximum Power Input: | 3 kW (balun included) | |||||
Matching Method: | Direct feed through current balun. One cable for all six bands. | |||||
Connector: | SO239 ( N connector optional ) |
Mechanical Specifications:
Boom length: | 5,8 m |
Boom square: | 60 x 60mm |
Longest element: | 10.95 m |
No. of elements: | 13 |
Turning radius: | 6,1 |
Surface Area: | 2,1 m2 |
Mounting Mast Diameter: | 43 - 70 mm |
Survival Wind Speed: | 130 km/h |
Wind load at 130km/h: | 438 N / 0,55 m² / 5,9 feet² |
Weight: | 23,5 kg |