14 MHz band 5 elemet. Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 130 km/h.
A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
| Band: | 14 MHz |
| Frequency Range: | 14.0 - 14.35 MHz |
| Free Space Forward Gain: | 10.6 dBi |
| Forward Gain 20m AGL: | 15,7 dBi |
| Front to Back Ratio: | 27 dB |
| 3 dB Horizontal Beamwidth: | 51° |
| Number of active elements per band: | 5 |
| Maximum SWR at any freq.: | 1 : 1.3 |
| Maximum Power Input: | 3 kW (balun included) |
| Matching Method: | Direct feed through current balun. |
| Connector: | SO239 ( N connector optional ) |
Mechanical Specifications:
| Boom length: | 15.1 m |
| Boom square: | 70 x 70mm |
| Longest element: | 10.89 m |
| No. of elements: | 5 |
| Turning radius: | 8.74 m |
| Surface Area: | 2.31 m2 |
| Mounting Mast Diameter: | 43 - 70 mm |
| Survival Wind Speed: | 130 km/h |
| Wind load at 130km/h: | 1197 N / 1,65 m² / 17,75 feet² |
| Weight: | 40.0 kg |



-74x74.jpg)
