7 MHz band 2 elemet Moxon . Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 170 km/h.
A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
| Band: | 7 MHz |
| Frequency Range: | 7.0 - 7.2 MHz |
| Free Space Forward Gain: | 10.5 dBi |
| Forward Gain 20m AGL: | 10,7 dBi |
| Front to Back Ratio: | 16 dB |
| 3 dB Horizontal Beamwidth: | 68° |
| Number of active elements per band: | 2 |
| Maximum SWR at any freq.: | 1 : 1.5 |
| Maximum Power Input: | 3 kW (balun included) |
| Matching Method: | Direct feed through current balun. |
| Connector: | SO239 ( N connector optional ) |
Mechanical Specifications:
| Boom length: | 6.3 m |
| Boom square: | 60 x 60mm |
| Longest element: | 16.50 m |
| No. of elements: | 2 |
| Turning radius: | 8.89 m |
| Surface Area: | 0.65 m2 |
| Mounting Mast Diameter: | 43 - 70 mm |
| Survival Wind Speed: | 170 km/h |
| Wind load at 130km/h: | 1197 N / 1,65 m² / 17,75 feet² |
| Weight: | 76.0 kg |



-74x74.jpg)





