2 Band antenna for 40 and 20m band ( 3 ele. 40 m + 5 ele. 20 m ) uses a two feed lines. Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 170 km/h. 3 elements 40 m, without coils, which provides a wideband antenna with SWR below 1: 1.4 in the whole band. A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
| Band: | 14 MHz | 7 MHz |
| Frequency Range: | 14.0 - 14.35 MHz | 7.0 - 7.200 MHz |
| Free Space Forward Gain: | 10,3 dBi | 7,7 dBi |
| Forward Gain 20m AGL: | 15,2 dBi | 12,1 dBi |
| Front to Back Ratio: | 28 dB | 25 dB |
| 3 dB Horizontal Beamwidth: | 54 | 68 |
| Number of active elements per band: | 5 | 3 |
| Maximum SWR at any freq.: | 1 : 1,2 | 1 : 1,5 |
| Maximum Power Input: | 3 kW (balun included) | |
| Matching Method: | Direct feed through current balun. Two coaxial cables . | |
| Connector: | SO239 ( N connector optional ) | |
Mechanical Specifications:
| Boom length: | 14,20 m |
| Boom square: | 70 x 70 mm |
| Longest element: | 16.82 m |
| No. of elements: | 8 |
| Turning radius: | 10,7 m |
| Surface Area: | 4,2 m2 |
| Mounting Mast Diameter: | 43 - 70 mm |
| Survival Wind Speed: | 130 km/h |
| Wind load at 130km/h: | 1738 N /2,20 m² / 23,68 feet² |
| Weight: | 75 |

-74x74.jpg)



