5 Band antenna for 14,18,21,24, and 28 MHz band ( for each band 2 ele. ) uses a common feed line. Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 130 km/h. A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
Band: | 14 MHz | 18 MHz | 21 MHz | 24 MHz | 28 MHz |
Frequency Range: | 14.0 - 14.35 MHz | 18.07 - 18.17 MHz | 21.0 - 21.45 MHz | 24.89 - 24.99 MHz | 28.0 - 29.5 MHz |
Free Space Forward Gain: | 6.5 dBi | 6.6 dBi | 7.0 dBi | 7.1 dBi | 8.1 dBi |
Forward Gain 20m AGL: | 11,6 dBi | 11,9 dBi | 12,2 dBi | 12,7 dBi | 13,1 dBi |
Front to Back Ratio: | 11 dB | 11,4 dB | 11 dB | 11 dB | 22 dB |
3 dB Horizontal Beamwidth: | 70 | 69 | 68 | 68 | 62 |
Number of active elements per band: | 2 | 2 | 2 | 2 | 2 |
Maximum SWR at any freq.: | 1 : 1.4 | 1 : 1.4 | 1 : 1.6 | 1 : 1.2 | 1 : 1.6 |
Maximum Power Input: | 3 kW (balun included) | ||||
Matching Method: | Direct feed through current balun. One cable for all three bands. | ||||
Connector: | SO239 ( N connector optional ) |
Mechanical Specifications:
Boom length: | 5.4 m |
Boom Diameter: | 60 x 60mm |
Longest element: | 11.0 m |
No. of elements: | 10 |
Turning radius: | 8,5 m |
Surface Area:0,8 | 0,8 m2 |
Mounting Mast Diameter: | 43 - 70 mm |
Survival Wind Speed: | 130 km/h |
Wind load at 130km/h: | 642 N / 0,8 m² / 8,60 feet² |
Weight: | 21,6 kg |