3 Band antenna for 20, 15 and 10m band uses a common feed line. Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 170 km/h.
A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
| Band: | 14 MHz | 21 MHz | 28 MHz |
| Frequency Range: | 14.0 - 14.35 MHz | 21.0 - 21.45 MHz | 28.0 - 29.5 MHz |
| Free Space Forward Gain: | 9,2 dBi | 10,4 dBi | 11,40 dBi |
| Forward Gain 20m AGL: | 13,7 dBi | 14,9 dBi | 15,9 dBi |
| Front to Back Ratio: | 16 dB | 27 dB | 24 dB |
| 3 dB Horizontal Beamwidth: | 59° | 53° | 50° |
| Number of active elements per band: | 4 | 5 | 7 |
| Maximum SWR at any freq.: | 1 : 1.4 | 1 : 1.5 | 1 : 1.5 |
| Maximum Power Input: | 3 kW (balun included) | ||
| Matching Method: | Direct feed through current balun. One cable for all three bands. | ||
| Connector: | SO239 ( N connector optional ) | ||
Mechanical Specifications:
| Boom length: | 10.8 m |
| Boom Diameter: | 60 x 60mm |
| Longest element: | 11.1 m |
| No. of elements: | 16 |
| Turning radius: | 7,35 |
| Surface Area: | 3,07 |
| Mounting Mast Diameter: | 43 - 70 mm |
| Survival Wind Speed: | 170 km/h |
| Wind load at 130km/h: | 956 N / 1,20 m² /125,92 feet² |
| Weight: | 45,6 kg |







