3 Band antenna for 20, 15 and 10m band uses a common feed line. Input power limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 170 km/h.
A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
| Band: | 14 MHz | 21 MHz | 28 MHz |
| Frequency Range: | 14.0 - 14.35 MHz | 21.0 - 21.45 MHz | 28.0 - 29.5 MHz |
| Free Space Forward Gain: | 7,1 dBi | 7,22 dBi | 9,6 dBi |
| Forward Gain 20m AGL: | 11,9 dBi | 12,4 dBi | 14,6 dBi |
| Front to Back Ratio: | 24 dB | 24 dB | 21 dB |
| 3 dB Horizontal Beamwidth: | 67 | 65 | 53 |
| Number of active elements per band: | 3 | 4 | 5 |
| Maximum SWR at any freq.: | 1 : 1,2 | 1 : 1,1 | 1 : 1.5 |
| Maximum Power Input: | 3 kW (balun included) | ||
| Matching Method: | Direct feed through current balun. One cable for all three bands. | ||
| Connector: | SO239 ( N connector optional ) | ||
Mechanical Specifications:
| Boom length: | 7.2 m |
| Boom Diameter: | 60 x 60mm |
| Longest element: | 11.42 m |
| No. of elements: | 12 |
| Turning radius: | 6,73 m |
| Surface Area: | 2,26 |
| Mounting Mast Diameter: | 43 - 70 mm |
| Survival Wind Speed: | 130 km/h |
| Wind load at 130km/h: | 717 N / 1,20 m² /9,68 feet² |
| Weight: | 33,5 kg |







