4 Band antenna for 40,20,15 and 10m band uses 2 feedlines. 1 for 7 MHz a common feed line for 20,15,10m. Input power is limited by feed line only. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 130 km/h. A very flexible alloy EN AW 2024 (not EN AW 6060) is used for the elements. All fasteners ( screws , screw nuts, etc are from stainless steel.
Easy to connect coaxial cable with PL-259 connector.
Electrical Specifications:
| Band: | 7 MHz | 14 MHz | 21 MHz | 28 MHz |
| Frequency Range: | 7.0 - 7.2 MHz | 14.0 - 14.35 MHz | 21.0 - 21.45 MHz | 28.0 - 29.5 MHz |
| Free Space Forward Gain: | 6,6 dBi | 9,3 dBi | 9,7 dBi | 11 dBi |
| Forward Gain 20m AGL: | 10,9 dBi | 14,5 dBi | 15,6 dBi | 15,7 dBi |
| Front to Back Ratio: | 25 dB | 14 dB | 27 dB | 25 dB |
| 3 dB Horizontal Beamwidth: | 78 | 58 | 52 | 49 |
| Number of active elements per band: | 2 | 4 | 5 | 7 |
| Maximum SWR at any freq.: | 1 : 1.5 | 1 : 1.4 | 1 : 1.2 | 1 : 1.5 |
| Maximum Power Input: | 3 kW (balun included) | |||
| Matching Method: | Direct feed through current balun. One cable for all three bands. | |||
| Connector: | SO239 ( N on reuquest ) | |||
Mechanical Specifications:
| Boom length: | 10.8 m |
| Boom square: | 70 x 70mm |
| Longest element: | 15,6 m |
| No. of elements: | 18 |
| Turning radius: | 8,5 m |
| Surface Area: | 2.43 m2 |
| Mounting Mast Diameter: | 43 - 70 mm |
| Survival Wind Speed: | 130 km/h |
| Wind load at 130km/h: | 1900 N / 2,43 m² / 26,15 feet² |
| Weight: | 54,5 kg |








-74x74.jpg)


